Properties Of Roller Covering
No deformation, No elongation
No stripping, Anti-Static
Wear-resistant, High-temperature resistance
Durable, Strong friction
Materials of Roller Covering Tape
For roller covering tape, accoring its different application in different industries, which will be made into different surface structures & made of various materials, such as polyethylene terephthalate(PET), Nitrile rubber (NBR), polyurethane(PU), silicone rubber(SR), and they will have totally different performances
Specification Of Roller Covering
Type | Thickness(mm) | Weight (kg/㎡) | Temperature Endurance (℃) | Strength layer material | Tensile strength (kg/50mm) | Friction layer material · | Surface color | Surface detail | Applied range |
|
Printing equipment | cloth inspecting machine | Air-jet loom | Water jet loom | Rapier loom | Choreography machine | Paper machinery |
DG0 | 2.0 | 2.2 | -20-+100 | PET | 180 | NBR | Grey | Smooth | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
DG1 | 1.8 | 2 | -20-+100 | PET | 180 | NBR | Grey | · Slight unsmoothness · | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
DG2 | 1.9 | 2 | -20-+100 | PET | 180 | NBR | Grey | · Slightly rough · | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
DG3 | 1.8 | 1.7 | -20-+100 | PET | 180 | NBR | Grey | Rough | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
DG4 | 4.2 | 2.8 | -20-+100 | PET | 180 | NBR | Grey | Very rough | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
DG5 | 2.0 | 1.7 | -20-+100 | PET | 180 | NR | Red | Dot | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
DG6 | 1.9 | 2 | -20-+100 | PET | 180 | NBR | Grey | Slight unsmoothness | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
DG7 | 2.1 | 2.2 | -20-+100 | PET | 180 | NBR | Grey | Rough | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
DG7R | 2.5 | 2.6 | -20-+100 | PET | 180 | NBR | White | Rough | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
Green | 3.0 | 0.7 | -20-+80 | PA | 150 | PA | Green | Furry | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | / | / |
Black | 2.5 | 1 | -20-+80 | PA | 150 | TPU | Black | Furry | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
NG2 | 2.0 | 1.9 | -20-+80 | PET | 180 | NR | Light grey | Slightly rough | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
NG3 | 2.0 | 1.7 | -20-+80 | PET | 180 | NR | Light brown | Rough | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
NG7 | 2.1 | 2.1 | -20-+80 | PET | 180 | NR | Light yellow | Rough | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
DC168/SA | 1.6 | 1.5 | -20-+80 | PET | 180 | NR | Black yellow | Woodgrain | / | ⊙ | / | / | / | / | ⊙ |
DS0 | 1.8 | 2 | -20-+180 | SR | 240 | Si | White | Smooth | ⊙ | ⊙ | ⊙ | / | ⊙ | ⊙ | ⊙ |
DS7 | 1.8 | 1.9 | -20-+180 | SR | 240 | Si | White | Rough | ⊙ | ⊙ | ⊙ | / | ⊙ | ⊙ | ⊙ |
Application Of Roller Covering
Roller covering is used to increase the friction coefficient. It is usually used for fabric traction in different processes of textile industry, such as in various air-jet, water jet, rapier, shuttle looms, cloth inspection machines, cloth guide roller of finishing equipment after printing and dyeing, paper making equipment, etc.