Properties Of Nylon Flat Belt
Strong wear resistance and fatigue resistance
High tensile strength and high efficiency
Future resistance and low elongation
Cost-effective and long service life
Anti-static and low noise
Lightweight and oil resistant
Specification Of Nylon Flat Belt
Type | Extend the tension by 1% | Minimum pulley diameter (mm) | Maximum tension(N/mm) | Tensile strength (N/mm) | Thickness(mm) | Strength layer material | Elongation of installation | Cladding material | Permanent antistatic | Working Temperature(℃) | Friction coefficient | Interface | Width(mm) |
ST12 | 3.5 | 20 | 9 | 140 | 1.2 | PA | 1.5-2.5 | XNBR | + | -20- +100 | 0.7 | T | 520 |
ST15 | 5 | 40 | 12 | 200 | 1.5 | PA | 1.5-2.5 | XNBR | + | -20- +100 | 0.7 | T | 520 |
ST17 | 5 | 50 | 12 | 200 | 1.7 | PA | 1.5-2.5 | XNBR | + | -20- +100 | 0.7 | T | 520 |
ST20 | 7.5 | 75 | 18.5 | 200 | 2.0 | PA | 1.5-2.5 | XNBR | + | -20- +100 | 0.7 | T | 520 |
ST23 | 10 | 100 | 25 | 340 | 2.3 | PA | 1.5-2.5 | XNBR | + | -20- +100 | 0.7 | T | 520 |
ST25 | 12.5 | 125 | 32 | 400 | 2.5 | PA | 1.5-2.5 | XNBR | + | -20- +100 | 0.7 | T | 520 |
ST30 | 12.5 | 125 | 32 | 400 | 3.0 | PA | 1.5-2.5 | XNBR | + | -20- +100 | 0.7 | T | 520 |
ST32 | 15 | 150 | 37.5 | 600 | 3.2 | PA | 1.5-2.5 | XNBR | + | -20- +100 | 0.7 | T | 520 |
ST35 | 15 | 150 | 37.5 | 600 | 3.5 | PA | 1.5-2.5 | XNBR | + | -20- +100 | 0.7 | T | 520 |
ST40 | 17.5 | 175 | 43.5 | 700 | 3.8 | PA | 1.5-2.5 | XNBR | + | -20- +100 | 0.7 | T | 520 |
P0 | 2.5 | 20 | 6 | 80 | 1.2 | PA | 1.5-2.5 | XNBR | + | -20- +100 | 0.7 | T | 520 |
P1 | 5 | 50 | 12 | 200 | 1.5 | PA | 1.5-2.5 | XNBR | + | -20- +100 | 0.7 | T | 520 |
P2 | 7.5 | 75 | 18.5 | 300 | 1.8 | PA | 1.5-2.5 | XNBR | + | -20- +100 | 0.7 | T | 520 |
LL1 | 5 | 50 | 12 | 200 | 3.7 | PA | 1.5-2.5 | NBR | // | -20- +100 | 0.3 | T | 400 |
LL2 | 7.5 | 75 | 18.5 | 300 | 4.0 | PA | 1.5-2.5 | NBR | / | -20- +100 | 0.3 | T | 400 |
LT1 | 5 | 50 | 12 | 200 | 2.7 | PA | 1.5-2.5 | NBR | / | -20- +100 | 0.3 | T | 400 |
LT2 | 7.5 | 75 | 18.5 | 300 | 2.9 | PA | 1.5-2.5 | NBR | / | -20- +100 | 0.3 | T | 400 |
LT4 | 7.5 | 75 | 18.5 | 300 | 4.5 | PA | 1.5-2.5 | NBR | / | -20- +100 | 0.3 | T | 400 |
Applications Of Nylon Flat Belt
1). Applied as tangential drive belt including rotor spinning frame, double twister, texturing machine, pile twister, hairdryer, etc.
2). Applied as spindle belt and flat belt for parallel or double side drive including carding machine, roving frame, spinning machine, drawing frame, circular knitting machine, etc.
3). For transmission flat belts of leather and nylon core, they are particularly applied for overload or cross drive.
4). Applied on the loom as transmission flat belt and brown belt.
It is specially used under harsh environments such as oil pollution, as transmission flat belts for large and medium-sized machinery such as paper machines, ventilators, mixers, rolling mills, turbines, marble cutting machines, pumps, etc.
How to solve the problem of inconsistent hardness?
Cause Analysis:
1. Carbon black particles are coarse and difficult to disperse;
2. The low molecular weight has not been removed, and there is fog (atomization) in the vulcanized rubber (especially the extruded rubber, the volatile content must be low);
3. The variables of wrapping rolls are not enough;
4. Dirt in raw materials;
5. Poor sanitation;
6. The equipment is poorly sealed, and dirt enters the glue when vacuuming;
7. Short high temperature time during heat refining;
8. Poor nitrogen charging operation.
Measures:
1. Choose white carbon black with large specific surface area (select Yuanxiang's 813, 811, Sike's 658B, 688 and other carbon blacks) (the most effective and feasible);
2. Ensure high temperature and vacuum time, and re-evacuate;
3. Increase the number of wrapping rolls;
4. Dirty materials are prohibited. After discovery, filter them with 300-350 mesh for 2-3 times;
5. Inspection and sanitation to ensure that the equipment, platen, and tools are clean;
6. To detect the displacement of the sealing ring of the sealing system, it must be tightened and replaced in time;
7. Ensure that the high temperature and time are carried out according to the process card;
8. Ensure nitrogen ventilation.
How to solve the problem of take-off roll (without wrapping roll)?
Cause Analysis:
1. The roller temperature is too high;
2. The glue mixing time is too long, which leads to the breakage of the molecular chain, and the elasticity of the glue must be poor
Measures:
1. Reduce the temperature of the roller and fill the cooling water sufficiently;
2. Control the proper mixing time;
3. Add proper white carbon black;
4. Add T-gel silicone oil to reduce the excessive mixing time (The most effective).